Property Attributes
- MLS#1699473
- TypeSingle Family
- Listing Status Active
- CountyWarren
- CityBowling Green
- AreaOther Counties
- Zip42104
- StyleTraditional
- Year Built2020
- Price$ 389,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2335
- Lot Size0.16 Acres
Data Source:
Metro Search, Inc.
Property Description
| Price History | |
|---|---|
| 2/10/2026 | Listed $399,900 |
| 4/15/2026 | 3$389,900 |
General Features
| Heating | Forced Air,Natural Gas |
|---|---|
| Cooling | Central Air |
| Utilities | Electricity Connected,Fuel:Natural |
| Roof | Shingle |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding,Brick Veneer |
| Year Built | 2020 |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| County | Warren |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | NONE |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I65 South take exit 22 and turn left onto Scottsville Rd. Then turn right onto Plano Rd. The subdivision will be on your right, Magnolia Hills, Sweet Bay Ave. Turn Left onto Lily Street and right onto Loebner Ave. and right onto Kobus st. then Left onto Star Ave. The home will be on your left. |
| City | Bowling Green |
| MLS Area | 12-Other Counties |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6969.6 |
| MLS Area Minor | 12-Other Counties |
| Standard Status | Active |
Interior Features
| Basement | None |
|---|---|
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2335 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Other |
| Total Baths | 3 |
Exterior Features
| Fencing | Privacy |
|---|---|
| Parking Features | Attached,Entry Front |
| Lot Features | Sidewalk,Cleared,Level |
| Water Source | Public |
| Lot Size Area | 0.16 |
| Foundation Details | Slab |
| Building Area Total | 2335 |
| Lot Size Acres | 0.16 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than REMAX First are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program. Real estate listings held by IDX Brokerage firms other than REMAX First are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing IDX Brokers. This information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective